$10K On The Line
140 points available
8 Qualified Rides
PBR STOCKYARDS SHOWCASE
Event Results
  • Event Results
  • Round - 1
  • Round - 2
PlcPlace Rider Round 1 Round 2 AggAggregate Aggregate Points Total Points Earnings
1 Lucas DivinoLucas Divino 74.00 85.00 159.00 30 48
2 Bruno CarvalhoBruno Carvalho 52.00 83.00 135.00 20 34
3 Colton DoughertyColton Dougherty 85.00 (4.14) 85.00 10 26
4 Warley Oliveira da SilvaWarley Oliveira da Silva 81.00 (5.01) 81.00 7 20
5 Ben MoranBen Moran 80.50 (3.88) 80.50 5 17
6 Leandro ZampolloLeandro Zampollo 76.50 (3.28) 76.50 4 7
- Ednélio AlmeidaEdnélio Almeida (2.48) - 0.00 0 0
- Leonardo LimaLeonardo Lima (5.91) - 0.00 0 0
- Thiago SalgadoThiago Salgado (4.17) - 0.00 0 0
- Paulo Eduardo RossettoPaulo Eduardo Rossetto (4.07) - 0.00 0 0
- Alex Junior da SilvaAlex Junior da Silva (1.79) - 0.00 0 0
- Ederson SantosEderson Santos (2.23) - 0.00 0 0
- Leonardo CastroLeonardo Castro (7.86) (6.67) 0.00 0 0
- Jean Fernandes PereiraJean Fernandes Pereira (6.89) - 0.00 0 0
- Adilson JuniorAdilson Junior (2.38) - 0.00 0 0
- Manoelito de Souza JuniorManoelito de Souza Junior (4.13) - 0.00 0 0
- Cleber Henrique MarquesCleber Henrique Marques (6.44) - 0.00 0 0
- Cole HillCole Hill (2.28) - 0.00 0 0
- Carlos Gomes JuniorCarlos Gomes Junior (4.02) - 0.00 0 0
- Grayson ColeGrayson Cole (4.53) - 0.00 0 0
- Qynn AndersenQynn Andersen (6.19) - 0.00 0 0
- Hunter BallHunter Ball (6.26) - 0.00 0 0
- Adriano SalgadoAdriano Salgado (4.56) - 0.00 0 0
- Trace BrownTrace Brown (7.89) - 0.00 0 0
- Dawson GleavesDawson Gleaves (2.42) - 0.00 0 0
- Boogie MarquezBoogie Marquez (4.79) - 0.00 0 0
- Jhonny KlesseJhonny Klesse (5.17) - 0.00 0 0
- Travis BriscoeTravis Briscoe (1.83) - 0.00 0 0
- Lucas Fideles SouzaLucas Fideles Souza (6.08) - 0.00 0 0
- Douglas FrancoDouglas Franco (5.33) - 0.00 0 0
- Tyler DavenportTyler Davenport (2.39) - 0.00 0 0
- Matt OliverMatt Oliver (2.95) - 0.00 0 0
- Dylan SmithDylan Smith (5.27) - 0.00 0 0
- Ben GarvinBen Garvin (3.28) - 0.00 0 0
- Logan JonesLogan Jones (4.14) - 0.00 0 0
Round PlcPlace Rider Score/(BOT) Bull Bull Score Contractor Earnings